Abstract
Objectives
Methods
Results
Conclusions
Key Words
Abbreviations and Acronyms:
ASO (arterial switch operation), AV (atrioventricular), AVSD (atrioventricular septal defect), CI (confidence interval), CPB (cardiopulmonary bypass), DORV (double-outlet right ventricle), IVR (intraventricular baffle repair), ncVSD (noncommitted ventricular septal defect), OR (odds ratio), REV (réparation à l'étage ventriculaire), RVOT (right ventricular outflow tract), VSD (ventricular septal defect)
European Association for Cardio-Thoracic Surgery, Society of Thoracic Surgeons, List S. European Paediatric Cardiac Code (IPCCC Short List). April 1, 2012. 2012:1-14. Available at: http://ipccc.net/index.php/download-the-ipccc/. Accessed June 13, 2016.
Materials and Methods
Patients
European Association for Cardio-Thoracic Surgery, Society of Thoracic Surgeons, List S. European Paediatric Cardiac Code (IPCCC Short List). April 1, 2012. 2012:1-14. Available at: http://ipccc.net/index.php/download-the-ipccc/. Accessed June 13, 2016.
Statistical Analysis
Results
Population and Anatomic Characteristics
Variable | No. (%) |
---|---|
Demographic characteristics | |
Male/female | 260 (60)/173 (40) |
Center (Necker/Plessis Robinson) | 216 (50)/217 (50) |
Prenatal diagnosis | 171 (39) |
Chromosomal/genetic abnormalities | 50 (12) |
IPCCC classification | |
Fallot type | 141 (33) |
VSD type | 130 (30) |
Taussig–Bing type | 139 (32) |
ncVSD type | 23 (5) |
Anatomic characteristics | |
VSD | |
No. of VSDs | |
1 | 373 (86) |
Multiple | 61 (14) |
Restrictive VSD | 35 (8) |
Ventriculoarterial spatial relationship | |
D-malposition | 343 (79) |
D side-by-side | 42 (10) |
L-malposition | 24 (5.5) |
L side-by-side | 2 (0.5) |
Undetermined | 22 (5) |
Subpulmonary obstruction | 184 (42) |
Pulmonary atresia | 19 (4) |
Stenosis (infundibular/valvular/supravulvular) | 165 (38) |
Subaortic and supra aortic obstructions | 101 (23) |
Valvular or subvalvular aortic stenosis | 21 (5) |
Coarctation of the aorta | 62 (14) |
Interrupted aortic arch | 18 (4) |
AV valve anomalies | |
AVSD | 12 (3) |
Straddling | 67 (16) |
Mitral/tricuspid/bivalvular | 17 (4)/42 (10)/8 (2) |
Other mitral valve anomalies | 36 (8) |
Coronary artery anomalies | 112 (26) |
DORV Taussig–Bing type | 67/139 (48) |
Fallot type | VSD type | Taussig–Bing type | ncVSD type | Total | |
---|---|---|---|---|---|
No. of patients | 44 | 41 | 38 | 12 | 135 |
PA banding | 2 | 25 | 10 | 12 | 49 |
PA banding + CoA repair | 0 | 16 | 10 | 1 | 27 |
Blalock shunts | 42 | 0 | 14 | 15 | 71 |
Atrial septectomy | 2 | 1 | 8 | 4 | 15 |
Others | 6 | 2 | 6 | 4 | 18 |
Total | 52 | 44 | 48 | 36 | 180 |
Fallot type | VSD type | Taussig–Bing type | ncVSD type | Total | |
---|---|---|---|---|---|
IVR | 28 | 114 | 0 | 7 | 149 |
IVR-RVOT | 113 | 16 | 23 | 11 | 163 |
REV | 2 | 0 | 9 | 0 | 11 |
Rastelli | 11 | 1 | 12 | 5 | 29 |
IVR-ASO | 0 | 0 | 116 | 5 | 121 |
Total | 141 | 130 | 139 | 23 | 433 |
Concomitant surgical procedures | |||||
Enlargements of restrictive VSD | 11 | 15 | 0 | 9 | 35 |
Coarctation repairs | 0 | 13 | 16 | 3 | 32 |
AV valve repairs | 13 | 6 | 3 | 2 | 24 |
Subaortic stenosis resections | 2 | 6 | 5 | 3 | 16 |
APVR repairs | 2 | 2 | 0 | 2 | 6 |
Pulmonary artery branch plasties | 2 | 2 | 1 | 0 | 5 |
Chordae mobilizations | 1 | 0 | 0 | 3 | 4 |
Total | 31 | 44 | 25 | 22 | 122 |
Survival and Reoperation
Outcomes according to double-outlet right ventricle type

Outcomes according to surgical strategy


Early mortality
IVR (n = 149) | IVR-RVOT reconstruction (n = 163) | IVR-ASO (n = 121) | P value | |
---|---|---|---|---|
Surgery | ||||
Age at repair (d, median [95% CI]) | 147 [121-235] | 423 [318-597] | 26 [18-57] | <.01 |
Weight (kg, median [95% CI]) | 5.2 [4.6-6.0] | 7.9 [7.0-8.6] | 3.4 [3.3-3.5] | .02 |
Duration of CPB (min, mean) | 117 | 140 | 198 | .63 |
Aortic clamping time (min, mean) | 71 | 81 | 121 | .41 |
Concomitant procedures | 42 | 34 | 39 | .29 |
Postoperative characteristics | ||||
Inotropic support (d, median [95% CI]) | 3 [2-4] | 3 [2-5] | 7 [6-9] | .01 |
Duration of intubation (d, median [95% CI]) | 4 [3-5] | 4 [3-5] | 8 [7-10] | .03 |
% Reoperation (<30 d) | 4.7% | 5.5% | 8.3% | .09 |
% Mortality (<30 d) | 7% | 4.3% | 10.7%* | .01 |
Early reoperation
Indication | Fallot type | VSD type | Taussig–Bing type | ncVSD | Total |
---|---|---|---|---|---|
Residual VSD | 4 | 3 | 1 | 1 | 9 |
RVOT reconstruction | 4 | 4 | 8 | ||
Coronary artery complications | 1 | 3 | 4 | ||
Subaortic obstruction | 1 | 2 | 3 | ||
Banding of PA | 1 | 1 | |||
Mechanical valve thrombosis | 1 | 1 | |||
9 | 5 | 11 | 1 | 26 |
Late mortality
Late reoperation
Indication | Fallot type | VSD type | Taussig–Bing type | ncVSD | Total |
---|---|---|---|---|---|
Subaortic obstruction | 8 | 15 | 7 | 5 | 35 |
Aortic valve repair | 1 | 2 | 10 | 13 | |
Aortic arch repair | 11 | 11 | |||
RVOT reconstruction | 13 | 7 | 15 | 3 | 38 |
Pulmonary artery branch repair | 5 | 1 | 6 | ||
Residual VSD closure | 4 | 6 | 4 | 14 | |
AV valve repair | 2 | 1 | 2 | 5 | |
Pacemaker implantation | 4 | 3 | 2 | 1 | 10 |
Endocarditis | 1 | 1 | 2 | ||
ASD closure | 1 | 1 | |||
Heart transplantation | 1 | 1 | |||
37 | 34 | 54 | 11 | 136 |
Indication | IVR | IVR-RVOT | IVR-ASO | Total |
---|---|---|---|---|
Subaortic obstruction | 17 | 9 | 9 | 35 |
Aortic valve repair | 2 | 1 | 10 | 13 |
Aortic arch repair | 11 | 11 | ||
RVOT reconstruction | 5 | 24 | 9 | 38 |
Pulmonary artery branch repair | 1 | 4 | 1 | 6 |
Residual VSD closure | 5 | 3 | 6 | 14 |
AV valve repair | 3 | 1 | 1 | 5 |
Pacemaker implantation | 3 | 4 | 3 | 10 |
Endocarditis | 1 | 1 | 2 | |
ASD closure | 1 | 1 | ||
Heart transplantation | 1 | 1 | ||
37 | 47 | 51 | 136 |
Discussion
Outcomes According to Anatomic Characteristics
Outcomes According to Surgical Strategy
Study Limitations
Conclusions
Conflict of Interest Statement
Appendix
Late reoperation | Late mortality |
---|---|
Restrictive VSD | Restrictive VSD |
Subaortic obstruction | Mitral cleft |
Concomitant surgical procedure | Coronary artery anomalies |
Duration of CPB | |
Days of intubation |
Mortality | ||||||
---|---|---|---|---|---|---|
IVR (n = 149) | IVR-RVOT (n = 163) | IVR-ASO (n = 121) | ||||
95% CI | P | 95% CI | P | 95% CI | P | |
Demographic | ||||||
Gender | 0.4-2.8 | .98 | 0.1-1.3 | .12 | 0.4-1.9 | .69 |
Center | 0.5-3.8 | .53 | 0.2-2.3 | .63 | 0.9-4.6 | .08 |
Postnatal diagnosis | 0.3-2.6 | .90 | 0.1-1.2 | .10 | 0.4-2.1 | .88 |
Genetic abnormality | 0.2-4.5 | .64 | 0.4-2.9 | .35 | 0.6-5.7 | .74 |
Anatomy | ||||||
Fallot type | 0.5-1.6 | .54 | 0.3-1.4 | .64 | NA | NA |
VSD type | 0.3-1.8 | .78 | 0.1-21 | .96 | NA | NA |
Taussig–Bing type | NA | NA | 0.2-5.2 | .89 | 0.5-1.8 | .31 |
ncVSD | 1.2-2.2 | .04 | 0.6-14 | .16 | 1.3-2.7 | .03 |
Multiple VSD | 0.4-2.3 | .36 | 0.1-6.9 | .91 | 0.7-4.6 | .18 |
Restrictive VSD | 0.4-20 | .06 | 0.4-9.1 | .36 | 0.7-7.9 | .16 |
Subpulmonary obstruction | NA | NA | 0.3-2.1 | .15 | 0.3-2.7 | .83 |
Subaortic obstruction | 0.7-7.6 | .09 | 2.2-15 | <.01 | 0.7-3.6 | .23 |
AVSD | 2.4-89 | <.01 | 0.1-94 | .49 | 0.1-67 | .30 |
Mitral cleft | 1.3-2.1 | .04 | 0.4-23 | .29 | 1.2-31 | .03 |
Straddling | 0.1-4.3 | .59 | 0.1-8.6 | .91 | 0.5-2.5 | .84 |
Mitral valve abnormality | 1.3-11 | <.01 | 0.7-15 | .11 | 0.9-7.9 | .06 |
Coronary artery anomalies | 1.2-5.9 | .04 | 0.9-2.6 | .07 | 0.9-4.4 | .15 |
Previous palliative surgery | ||||||
Palliative procedure | 0.3-2.8 | .88 | 0.8-8.6 | .12 | 0.4-2.6 | .95 |
Surgical strategy | ||||||
Date (>/<2002) | 0.2-5.4 | .34 | 0.3-2.1 | .69 | 0.7-2.9 | .24 |
Age | 0.9-1.0 | .78 | 0.9-1.0 | .34 | 0.9-1.0 | .23 |
Weight | 1.0-1.1 | .03 | 0.9-1.0 | .056 | 0.9-1.0 | .01 |
Concomitant procedure | 2.2-18 | <.01 | 0.2-3.5 | .75 | 1.7-25 | <.01 |
Duration of CPB | 0.9-1.3 | .11 | 1.0-1.1 | <.01 | 1.0-1.1 | <.01 |
Postsurgery | ||||||
Days of intubation | 0.7-1.4 | .88 | 1.1-1.2 | .02 | 1.0-1.1 | <.01 |
Early reoperation (<30 d) | 0.2-13 | .61 | 1.9-26 | <.01 | 2.2-14 | <.01 |
Late reoperation (>30 d) | 0.9-83 | .06 | 0.3-9.3 | .61 | 0.1-1.5 | .12 |
No. of reoperations >1 | 0.5-7.1 | .41 | 0.7-13 | .12 | 0.5-48 | .40 |
Reoperation | Mortality | |||||
---|---|---|---|---|---|---|
HR | 95% CI | P | HR | 95% CI | P | |
Demographic | ||||||
Gender | 1.16 | 0.80-1.68 | .4 | 0.79 | 0.46-1.35 | .4 |
Center | 0.92 | 0.53-1.60 | .6 | 1.12 | 0.66-1.93 | .6 |
Postnatal diagnosis | 0.96 | 0.66-1.41 | .8 | 0.84 | 0.49-1.45 | .5 |
Genetic abnormality | .8 | .8 | ||||
Anatomy | ||||||
Fallot type | 0.84 | 0.56-1.27 | .4 | 0.65 | 0.34-1.23 | .2 |
VSD type | 2.02 | 0.93-4.38 | .1 | 0.88 | 0.38-2.04 | .9 |
Taussig–Bing type | 1.37 | 0.88-2.14 | .1 | 1.92 | 0.97-3.82 | .06 |
ncVSD | 2.02 | 0.93-4.38 | .08 | 2.99 | 1.06-8.46 | .02 |
Multiple VSD | 0.86 | 0.46-1.59 | .8 | .2711 | 0.57-2.81 | .6 |
Restrictive VSD | 1.75 | 0.98-3.12 | .06 | 2.29 | 1.08-4.84 | .03 |
Subpulmonary obstruction | .3 | .3 | ||||
Subaortic obstruction | <.01 | <.01 | ||||
AVSD | .1 | .06 | ||||
Mitral cleft | 2.06 | 0.76-5.57 | .1 | 3.30 | 1.70-6.4100 | <.01 |
Straddling | 1.14 | 0.70-1.86 | .6 | 1.28 | 0.64-2.53 | .5 |
Mitral valve abnormality | 1.72 | 0.92-3.20 | .08 | 1.45 | 0.71-2.19 | .4 |
Coronary artery anomalies | 1.28 | 0.87-1.88 | .2 | 1.93 | 1.11-3.35 | .01 |
Previous palliative surgery | ||||||
Palliative procedure | 1.17 | 0.80-1.70 | .4 | .042 | 0.59-1.86 | .9 |
Surgical strategy | ||||||
Date (>/<2002) | 1.34 | 0.85-2.09 | .8 | 1.42 | 0.73-2.29 | .4 |
Age | 1.00 | 0.99-1.00 | .1 | 0.99 | 0.99-1.00 | .08 |
Weight | 1.00 | 0.99-1.00 | .2 | 0.99 | 0.99-1.00 | .03 |
IVR | 0.79 | 0.53-1.20 | .3 | 0.82 | 0.45-1.48 | .5 |
IVR-RVOT | 1.08 | 0.68-1.72 | .7 | 0.70 | 0.33-1.50 | .3 |
IVR-ASO | 1.49 | 0.94-2.36 | .08 | 1.90 | 1.01-3.59 | .04 |
Concomitant procedure | 1.84 | 1.25-2.72 | <.01 | 2.58 | 1.50-4.44 | <.01 |
Duration of CPB | 1.01 | 1.00-1.01 | <.01 | 1.01 | 1.01-1.02 | <.01 |
Postsurgery | ||||||
Days of intubation | 1.05 | 1.04-1.07 | <.01 | 1.04 | 1.02-1.07 | <.01 |
Early reoperation (<30 d) | NA | 5.06 | 2.51-10.19 | <.01 | ||
Late reoperation (>30 d) | NA | 1.04 | 0.40-2.69 | .9 | ||
No. of reoperations >1 | NA | 2.57 | 0.52-12.62 | .2 |
Late mortality (n = 20) | ||||||
---|---|---|---|---|---|---|
Covariate (events) | b | SE | Wald | P | Exp(b) | 95% CI of Exp(b) |
Restrictive VSD (n = 11) | 0.9619 | 0.4088 | 5.5367 | .0144 | 2.7113 | 1.2161-6.3494 |
Mitral cleft (n = 8) | 1.3328 | 0.3534 | 14,220 | .0037 | 3.5022 | 1.6193-5.5812 |
Coronaries artery anomalies (n = 12) | 1.1243 | 0.6852 | 9.2564 | .0139 | 2.8831 | 1.5016-3.922 |
Late reoperation (n = 97) | ||||||
Covariate | b | SE | Wald | P | Exp(b) | 95% CI of Exp(b) |
Concomitant surgical procedure (n = 29) | 0.4917 | 0.2287 | 4.6246 | .0315 | 1.6351 | 1.0469-2.5539 |
Duration of CPB | 0.0069 | 0.0014 | 24.459 | <.001 | 1.0070 | 1.0042-1.0097 |
Reoperation | ||||||
---|---|---|---|---|---|---|
IVR (n = 149) | IVR-RVOT (n = 163) | IVR-ASO (n = 121) | ||||
95% CI | P | 95% CI | P | 95% CI | P | |
Demographic | ||||||
Gender | 0.6-2.6 | .55 | 0.5-1.9 | .88 | 0.6-2.4 | .48 |
Center | 0.3-1.2 | .15 | 0.4-1.3 | .17 | 0.6-2.3 | .52 |
Postnatal diagnosis | 0.5-2.5 | .73 | 0.4-1.4 | .40 | 0.6-2.1 | .73 |
Genetic abnormality | 0.4-1.6 | .59 | 0.8-1.7 | .24 | 0.7-1.6 | .29 |
Anatomy | ||||||
Fallot type | 0.6-2.1 | .41 | 0.4-2.1 | .62 | NA | NA |
VSD type | 0.2-1.8 | .57 | 0.3-2.7 | .88 | NA | NA |
Taussig–Bing type | NA | NA | 0.4-2.4 | .90 | 0.7-2.4 | .72 |
ncVSD | 0.4-11 | .40 | 2.2-13 | <.01 | 0.1-3.9 | .54 |
Multiple VSD | 0.1-66 | .97 | 0.3-2.3 | .69 | 0.3-1.9 | .65 |
Restrictive VSD | 0.1-0.9 | .04 | 0.5-3.3 | .57 | 1.1-6.8 | .04 |
Subpulmonary obstruction | 0.8-1.9 | .16 | 0.4-2 | .83 | 0.8-2.4 | .24 |
Subaortic obstruction | 1.9-4.5 | .02 | 0.3-1.9 | .54 | 1.5-5.1 | <.01 |
AVSD | 2-7.1 | .01 | 0.1-17 | .95 | 0.1-15 | <.01 |
Mitral cleft | 0.4-5.9 | .18 | 0.6-2.5 | .16 | 0.9-1.9 | .09 |
Straddling | 0.3-3.1 | .94 | 0.4-2.6 | .43 | 0.3-1.9 | .67 |
Mitral valve abnormality | 0.2-4.3 | .21 | 0.8-3.4 | .11 | 0.8-4.7 | .09 |
Coronary artery anomalies | 0.8-2.6 | .10 | 0.2-1.7 | .41 | 0.6-1.9 | .30 |
Previous palliative surgery | ||||||
Palliative procedure | 0.7-3.0 | .30 | 0.6-2.2 | .59 | 0.6-2.4 | .64 |
Surgical strategy | ||||||
Date (>/<2002) | 0.6-1.8 | .63 | 0.4-1.6 | .91 | 0.8-2.2 | .21 |
Age | 0.9-1.0 | .59 | 0.9-1.0 | .25 | 0.9-1.0 | .36 |
Weight | 0.9-1.0 | .86 | 0.9-1.0 | .79 | 0.9-1.0 | .40 |
Concomitant procedure | 0.8-4.1 | .11 | 0.6-2.5 | .65 | 1.2-4.1 | <.01 |
Duration of CPB | 0.9-1.0 | .052 | 1.0-1.1 | <.01 | 1-1.1 | <.01 |
Postsurgery | ||||||
Days of intubation | 1-1.2 | .04 | 1.0-1.1 | <.01 | 1-1.1 | <.01 |
Early reoperation (<30 d) | NA | |||||
Late reoperation (>30 d) | NA | |||||
No. of reoperations >1 | NA |
Supplementary Data
- Video 1
Example of IVR + ASO on a DORV with ncVSD + restrictive VSD. Video available at: http://www.jtcvsonline.org/article/S0022-5223(16)30457-3/addons.
References
- Congenital Heart Surgery Nomenclature and Database Project: double outlet right ventricle.Ann Thorac Surg. 2000; 69: 249-263
European Association for Cardio-Thoracic Surgery, Society of Thoracic Surgeons, List S. European Paediatric Cardiac Code (IPCCC Short List). April 1, 2012. 2012:1-14. Available at: http://ipccc.net/index.php/download-the-ipccc/. Accessed June 13, 2016.
- Surgical treatment of origin of both vessels from right ventricle, including cases of pulmonary stenosis.J Thorac Cardiovasc Surg. 1964; 48: 1026-1036
- Double-outlet right ventricle: a surgical synthesis.Adv Card Surg. 1993; 4: 109-136
- Anatomic features and surgical strategies in double-outlet right ventricle.Circulation. 1997; 96: 1233-1239
- Biventricular repair for double-outlet right ventricle. Results and long-term follow-up.Circulation. 1998; 98: II360-II367
- Biventricular repair in double outlet right ventricle: surgical results based on the STS-EACTS International Nomenclature classification.Eur J Cardiothorac Surg. 2006; 29: 545-550
- Surgical outcomes of 380 patients with double outlet right ventricle who underwent biventricular repair.J Thorac Cardiovasc Surg. 2014; 148: 817-824
- Congenital Heart Surgery Nomenclature and Database Project: double outlet left ventricle.Ann Thorac Surg. 2000; 69: S264-S269
- What is the Taussig-Bing malformation?.Circulation. 1968; 38: 445-449
- A concept of double-outlet right ventricle.J Thorac Cardiovasc Surg. 1972; 64: 271-281
- Anatomy of the ventricular septal defect in outflow tract defects: similarities and differences.J Thorac Cardiovasc Surg. 2014; 149: 682-688
- Primary arterial switch operation as a strategy for total correction of Taussig-Bing anomaly: a 21-year experience.Circulation. 2013; 128: S194-S198
- Double-outlet right ventricle with non-committed ventricular septal defect.Eur J Cardiothoracic Surg. 1999; 15: 747-752
- Biventricular repair of double outlet right ventricle with non-committed ventricular septal defect (VSD) by VSD rerouting to the pulmonary artery and arterial switch.Eur J Cardiothoracic Surg. 2002; 21: 1042-1048
- Surgical results in patients with double outlet right ventricle: a 20-year experience.Ann Thorac Surg. 2001; 72: 1630-1635
- Intramural ventricular septal defect is a distinct clinical entity associated with postoperative morbidity in children after repair of conotruncal anomalies.Circulation. 2015; 132: 1387-1394
- Cardiac surgery in infants with low birth weight is associated with increased mortality: analysis of the Society of Thoracic Surgeons Congenital Heart Database.J Thorac Cardiovasc Surg. 2008; 135: 546-551
- In-hospital mortality for surgical repair of congenital heart defects: preliminary observations of variation by hospital caseload.Pediatrics. 1995; 95: 323-330
- Results of the arterial switch operation in neonates with transposed great arteries.Lancet. 2001; 357: 1826-1830
- Late outcomes after arterial switch operation for Taussig-Bing anomaly.J Thorac Cardiovasc Surg. 2015; 149: 1124-1130
- Late outcome after arterial switch operation for transposition of the great arteries.Circulation. 2001; 104: I-121-I-126
- Surgical treatment of subaortic stenosis after biventricular repair of double-outlet right ventricle.J Thorac Cardiovasc Surg. 1996; 112: 1570-1580
- Twenty-five-year experience with Rastelli repair for transposition of the great arteries.J Thorac Cardiovasc Surg. 2000; 120: 211-223
Article info
Publication history
Identification
Copyright
User license
Elsevier user license |
Permitted
For non-commercial purposes:
- Read, print & download
- Text & data mine
- Translate the article
Not Permitted
- Reuse portions or extracts from the article in other works
- Redistribute or republish the final article
- Sell or re-use for commercial purposes
Elsevier's open access license policy