Objective
Methods
Results
Conclusions
CTSNet classification
Abbreviations and Acronyms:
CrI (credible interval), ICU (intensive care unit), PLOS (postoperative length of stay), STSCHSD (Society of Thoracic Surgeons Congenital Heart Surgery Database), STS-EACTS (Society of Thoracic Surgeons-European Association for Cardiothoracic Surgery)
- •to develop a morbidity metric based on both the occurrence of complications that have a significant and durable impact on patient health and utilization of health care resources;
- •to estimate the average amount of patient morbidity by procedure type;
- •to convert these procedure-specific morbidity estimates into a scale ranging from 0.1 to 5.0 (range was chosen for consistency with the STS-EACTS Mortality Score2); and
- •to group procedures with similar estimated morbidity risk into 5 relatively homogeneous categories that were designed to minimize within-category variation and to serve as a stratification variable that can be used to adjust for case mix when analyzing outcomes and comparing institutions.
Materials and Methods
Study Population
Classification of Multiple-Procedure Operations
End Points
Procedure name (STS code) | No. | Morbidity | PLOS (d) | Any major complications | |||
---|---|---|---|---|---|---|---|
Category | Score | Average (IQR) | Model-based estimate (95% CrI) | Raw (95% CI) | Model (95% CrI) | ||
ASD repair, patch (30) | 2469 | 1 | 0.1 | 4.1 (3.0-4.0) | 4.1 (3.8-4.4) | 0.8% (0.5-1.2) | 1.0% (0.7-1.4) |
ICD (AICD) implantation (1470) | 358 | 1 | 0.1 | 3.2 (1.0-3.0) | 3.2 (2.6-3.9) | 1.7% (0.8-3.6) | 2.1% (1.1-3.5) |
ICD (AICD) procedure (1480) | 156 | 1 | 0.1 | 2.8 (1.0-3.0) | 2.9 (2.1-3.7) | 2.6% (1.0-6.4) | 2.9% (1.3-5.1) |
ASD repair, patch + PAPVC repair (3100) | 319 | 1 | 0.1 | 3.7 (3.0-4.0) | 3.7 (3.4-3.9) | 1.6% (0.7-3.6) | 2.1% (1.1-3.7) |
Pacemaker procedure (1460) | 1413 | 1 | 0.2 | 3.9 (0.0-3.0) | 3.9 (3.1-4.7) | 2.0% (1.4-2.8) | 2.1% (1.5-2.9) |
ASD repair, primary closure (20) | 947 | 1 | 0.2 | 5.0 (3.0-4.0) | 5.0 (4.4-5.6) | 1.3% (0.7-2.2) | 1.6% (1.0-2.4) |
AVC (AVSD) repair, partial (incomplete) (PAVSD) (190) | 772 | 1 | 0.3 | 5.1 (3.0-5.0) | 5.1 (4.6-5.7) | 2.1% (1.3-3.3) | 2.3% (1.5-3.3) |
DCRV repair (570) | 352 | 1 | 0.3 | 5.1 (3.0-5.0) | 5.1 (4.6-5.6) | 2.8% (1.6-5.1) | 3.1% (1.7-4.9) |
PAPVC repair (260) | 370 | 1 | 0.4 | 5.4 (3.0-5.0) | 5.4 (4.2-6.7) | 2.4% (1.3-4.6) | 2.8% (1.6-4.5) |
Vascular ring repair (1360) | 1006 | 1 | 0.4 | 6.3 (2.0-4.0) | 6.3 (5.4-7.2) | 1.5% (0.9-2.4) | 1.8% (1.2-2.6) |
Pacemaker implantation, permanent (1450) | 1147 | 1 | 0.4 | 5.7 (1.0-4.0) | 5.7 (4.8-6.6) | 2.4% (1.7-3.5) | 2.6% (1.8-3.6) |
Aneurysm, pulmonary artery, repair (1740) | 16 | 1 | 0.4 | 4.7 (3.0-5.0) | 4.9 (2.6-7.3) | 0.0% (0.0-19.4) | 3.6% (1.2-7.9) |
Coronary artery fistula ligation (1290) | 29 | 1 | 0.4 | 4.9 (3.0-6.0) | 5.0 (3.6-6.3) | 3.4% (0.2-17.2) | 3.9% (1.6-8.3) |
Aortic stenosis, subvalvar, repair (780) | 1573 | 1 | 0.4 | 4.7 (3.0-5.0) | 4.7 (4.5-5.0) | 4.3% (3.4-5.4) | 4.2% (3.3-5.2) |
Valve replacement, pulmonic (600) | 1097 | 1 | 0.4 | 5.3 (3.0-6.0) | 5.3 (5.0-5.6) | 3.6% (2.7-4.9) | 3.6% (2.7-4.8) |
Coarctation repair, interposition graft (1250) | 102 | 1 | 0.4 | 6.1 (4.0-6.8) | 6.1 (5.0-7.3) | 2.0% (0.5-6.9) | 3.2% (1.4-5.9) |
Valvuloplasty, pulmonic (590) | 230 | 1 | 0.5 | 6.9 (3.0-5.8) | 6.9 (5.2-8.5) | 1.7% (0.7-4.4) | 2.7% (1.3-4.6) |
Atrial baffle procedure (non-Mustard, non-Senning) (310) | 23 | 1 | 0.5 | 6.3 (3.0-7.5) | 6.4 (4.8-8.0) | 0.0% (0.0-14.3) | 3.8% (1.3-8.1) |
VSD repair, primary closure (100) | 448 | 1 | 0.5 | 6.0 (3.0-5.0) | 6.0 (5.2-6.8) | 4.7% (3.1-7.1) | 4.6% (3.0-6.6) |
Valvuloplasty, aortic (660) | 667 | 1 | 0.6 | 6.4 (3.0-6.0) | 6.4 (5.6-7.2) | 4.2% (2.9-6.0) | 4.2% (2.9-5.8) |
Conduit placement, LV to PA (620) | 19 | 1 | 0.6 | 6.8 (4.0-9.0) | 6.8 (5.0-8.7) | 0.0% (0.0-16.8) | 4.0% (1.4-8.8) |
Aortic root replacement, valve sparing (735) | 102 | 1 | 0.6 | 6.0 (4.0-7.0) | 6.0 (5.4-6.6) | 5.9% (2.7-12.2) | 5.1% (2.6-8.9) |
VSD repair, patch (110) | 4868 | 1 | 0.6 | 7.7 (3.0-7.0) | 7.7 (7.3-8.0) | 3.3% (2.9-3.9) | 3.4% (2.9-3.9) |
AVC (AVSD) repair, intermediate (transitional) (180) | 344 | 1 | 0.6 | 6.9 (3.0-6.0) | 7.0 (5.8-8.1) | 4.7% (2.9-7.4) | 4.7% (2.9-6.9) |
Coarctation repair, end to end (1210) | 1214 | 1 | 0.6 | 9.0 (3.0-7.0) | 8.9 (7.9-9.9) | 2.2% (1.5-3.2) | 2.5% (1.7-3.4) |
TOF repair, ventriculotomy, nontransannular patch (360) | 693 | 1 | 0.7 | 7.3 (4.0-7.0) | 7.3 (6.7-7.8) | 4.8% (3.4-6.6) | 4.8% (3.3-6.4) |
Conduit reoperation (580) | 1244 | 1 | 0.7 | 7.2 (4.0-6.0) | 7.2 (6.6-7.9) | 5.4% (4.3-6.8) | 5.3% (4.2-6.6) |
PFO, primary closure (10) | 129 | 1 | 0.7 | 7.4 (4.0-7.0) | 7.5 (5.9-9.1) | 5.4% (2.7-10.8) | 5.2% (2.7-8.7) |
TOF repair, no ventriculotomy (350) | 768 | 1 | 0.7 | 8.3 (5.0-8.0) | 8.3 (7.7-9.0) | 4.2% (3.0-5.8) | 4.3% (3.0-5.7) |
Ross procedure (740) | 480 | 1 | 0.7 | 5.9 (4.0-6.0) | 5.9 (5.5-6.3) | 7.9% (5.8-10.7) | 7.4% (5.4-9.8) |
PA, reconstruction (plasty), main (trunk) (530) | 175 | 1 | 0.8 | 7.1 (3.0-6.0) | 7.3 (5.7-8.9) | 6.3% (3.5-10.9) | 5.8% (3.3-9.2) |
Atrial fenestration closure (85) | 19 | 1 | 0.8 | 7.6 (4.0-10.0) | 7.8 (5.2-10.5) | 5.3% (0.3-24.6) | 5.3% (2.0-11.2) |
ASD, common atrium (single atrium), septation (50) | 41 | 1 | 0.8 | 8.5 (3.0-5.0) | 8.7 (4.0-13.5) | 2.4% (0.1-12.6) | 4.6% (1.7-9.5) |
Valvuloplasty, mitral (830) | 1365 | 1 | 0.8 | 8.7 (4.0-7.0) | 8.7 (8.0-9.4) | 5.0% (3.9-6.3) | 5.0% (4.0-6.2) |
Cor triatriatum repair (290) | 127 | 1 | 0.8 | 9.6 (4.0-7.0) | 9.5 (6.9-12.2) | 3.1% (1.2-7.8) | 4.3% (2.1-7.4) |
PA debanding (1650) | 75 | 1 | 0.8 | 8.5 (4.0-9.5) | 8.5 (6.6-10.4) | 5.3% (2.1-12.9) | 5.4% (2.5-9.6) |
AVR, bioprosthetic (690) | 90 | 2 | 0.9 | 6.6 (3.2-6.0) | 6.8 (5.4-8.3) | 11.1% (6.1-19.3) | 8.3% (4.4-13.8) |
Aortic stenosis, supravalvar, repair (790) | 268 | 2 | 0.9 | 7.7 (4.0-7.0) | 7.8 (6.5-9.1) | 7.8% (5.2-11.7) | 7.3% (4.7-10.4) |
Coarctation repair, end to end, extended (1220) | 1773 | 2 | 0.9 | 11.6 (4.0-10.0) | 11.5 (10.6-12.5) | 2.9% (2.2-3.8) | 3.1% (2.3-3.9) |
Sinus of Valsalva, aneurysm repair (810) | 33 | 2 | 0.9 | 7.0 (4.0-9.0) | 7.3 (5.5-9.2) | 15.2% (6.7-30.9) | 8.4% (3.6-15.7) |
Aortopexy (1365) | 50 | 2 | 1 | 20.7 (2.0-8.5) | 11.1 (2.6-19.3) | 0.0% (0.0-7.1) | 4.4% (1.4-9.3) |
Valvuloplasty, tricuspid (460) | 927 | 2 | 1 | 9.4 (4.0-8.0) | 9.4 (8.2-10.7) | 6.4% (5.0-8.1) | 6.3% (4.9-7.9) |
Aortic root replacement, bioprosthetic (715) | 47 | 2 | 1 | 6.8 (4.0-7.0) | 7.1 (5.6-8.6) | 14.9% (7.4-27.7) | 9.1% (4.2-16.0) |
Conduit placement, other (1772) | 38 | 2 | 1 | 9.5 (4.0-7.0) | 9.9 (5.3-14.4) | 5.3% (1.5-17.3) | 6.0% (2.4-11.8) |
Pericardiectomy (930) | 63 | 2 | 1 | 11.8 (4.0-10.5) | 11.1 (7.6-14.8) | 1.6% (0.1-8.5) | 4.6% (1.9-8.8) |
Bidirectional cavopulmonary anastomosis (bidirectional Glenn) (1670) | 2042 | 2 | 1 | 9.7 (4.0-9.0) | 9.7 (9.1-10.3) | 6.5% (5.5-7.6) | 6.4% (5.4-7.6) |
RVOT procedure (510) | 1426 | 2 | 1 | 9.8 (4.0-8.0) | 9.8 (8.8-10.9) | 6.6% (5.4-8.0) | 6.5% (5.4-7.8) |
Fontan, TCPC, lateral tunnel, nonfenestrated (980) | 140 | 2 | 1 | 10.0 (4.8-12.0) | 10.1 (8.6-11.4) | 6.4% (3.4-11.8) | 6.4% (3.5-10.1) |
1 1/2 ventricular repair (520) | 20 | 2 | 1 | 8.7 (4.0-7.0) | 9.5 (5.2-14.0) | 10.0% (2.8-30.1) | 7.1% (2.6-15.1) |
Anomalous systemic venous connection repair (330) | 200 | 2 | 1.1 | 10.1 (4.0-10.0) | 10.2 (8.2-12.2) | 6.5% (3.8-10.8) | 6.5% (3.8-9.8) |
Mitral stenosis, supravalvar mitral ring repair (840) | 76 | 2 | 1.1 | 10.0 (4.0-8.0) | 10.4 (5.8-14.7) | 6.6% (2.8-14.5) | 6.6% (3.0-11.6) |
PDA closure, surgical (1330) | 1507 | 2 | 1.1 | 14.1 (2.0-9.0) | 13.8 (12.3-15.3) | 2.6% (1.9-3.5) | 2.9% (2.2-3.8) |
Hemi-Fontan (1700) | 245 | 2 | 1.1 | 11.2 (6.0-12.0) | 11.2 (9.7-12.8) | 5.7% (3.4-9.4) | 6.0% (3.7-8.8) |
Aortic aneurysm repair (1380) | 264 | 2 | 1.1 | 9.3 (4.0-8.0) | 9.6 (7.7-11.5) | 8.7% (5.9-12.7) | 8.2% (5.4-11.5) |
PAPVC, scimitar, repair (270) | 64 | 2 | 1.2 | 10.2 (4.0-8.0) | 10.6 (6.9-14.3) | 7.8% (3.4-17.0) | 7.3% (3.5-12.9) |
Bilateral bidirectional cavopulmonary anastomosis (bilateral bidirectional Glenn) (1690) | 360 | 2 | 1.2 | 10.9 (5.0-10.0) | 11.0 (9.6-12.5) | 7.2% (5.0-10.4) | 7.2% (4.9-9.9) |
Systemic venous stenosis repair (340) | 39 | 2 | 1.2 | 13.7 (4.5-10.0) | 12.2 (6.1-18.1) | 2.6% (0.1-13.2) | 5.9% (2.2-11.9) |
Fontan, TCPC, lateral tunnel, fenestrated (970) | 822 | 2 | 1.2 | 11.4 (7.0-12.0) | 11.4 (10.7-12.1) | 7.1% (5.5-9.0) | 7.1% (5.5-8.8) |
AVR, homograft (700) | 18 | 2 | 1.2 | 7.8 (4.0-6.0) | 9.0 (5.5-12.8) | 22.2% (9.0-45.2) | 9.9% (4.0-19.4) |
Aortopulmonary window repair (210) | 80 | 2 | 1.2 | 12.5 (5.0-14.0) | 12.3 (9.5-15.1) | 5.0% (2.0-12.2) | 6.2% (3.0-10.7) |
TOF repair, ventriculotomy, transannular patch (370) | 1721 | 2 | 1.2 | 11.1 (5.0-11.0) | 11.1 (10.3-11.9) | 7.7% (6.6-9.1) | 7.7% (6.6-8.9) |
AVR, mechanical (680) | 214 | 2 | 1.2 | 9.2 (5.0-8.0) | 9.4 (7.9-10.8) | 10.7% (7.3-15.6) | 9.7% (6.4-13.9) |
Glenn (unidirectional cavopulmonary anastomosis) (unidirectional Glenn) (1680) | 23 | 2 | 1.2 | 12.3 (5.0-8.0) | 12.0 (6.4-17.3) | 4.3% (0.2-21.0) | 6.9% (2.4-14.2) |
ASD partial closure (70) | 14 | 2 | 1.3 | 22.2 (6.2-20.0) | 12.6 (2.7-22.1) | 0.0% (0.0-21.5) | 6.9% (1.8-17.3) |
PA, reconstruction (plasty), branch, peripheral (at or beyond the hilar bifurcation) (550) | 163 | 2 | 1.3 | 11.0 (4.0-11.5) | 11.2 (8.8-13.6) | 9.2% (5.7-14.6) | 8.6% (5.2-12.6) |
PA, reconstruction (plasty), branch, central (within the hilar bifurcation) (540) | 694 | 2 | 1.3 | 11.7 (4.0-11.0) | 11.7 (10.5-13.1) | 8.4% (6.5-10.7) | 8.3% (6.3-10.4) |
Conduit placement, RV to PA (610) | 703 | 2 | 1.3 | 11.9 (4.0-10.0) | 11.9 (10.4-13.5) | 8.1% (6.3-10.4) | 8.1% (6.3-10.1) |
AVC (AVSD) repair, complete AVSD (170) | 2332 | 2 | 1.3 | 12.8 (5.0-13.0) | 12.8 (12.1-13.6) | 7.0% (6.1-8.1) | 7.1% (6.1-8.1) |
Partial left ventriculectomy (LV volume reduction surgery) (Batista) (910) | 33 | 2 | 1.3 | 15.7 (6.0-21.0) | 14.0 (8.9-18.7) | 0.0% (0.0-10.4) | 5.9% (2.2-12.1) |
LV to aorta tunnel repair (820) | 17 | 2 | 1.3 | 12.5 (6.0-20.0) | 12.5 (8.4-16.8) | 5.9% (0.3-27.0) | 7.7% (2.8-15.8) |
Coarctation repair, subclavian flap (1230) | 179 | 2 | 1.4 | 13.7 (5.0-12.0) | 13.5 (11.1-15.9) | 6.1% (3.5-10.7) | 6.7% (4.0-10.1) |
Ventricular septal fenestration (150) | 24 | 2 | 1.4 | 17.8 (4.8-9.2) | 13.2 (4.5-21.5) | 4.2% (0.2-20.2) | 7.4% (2.4-15.8) |
Glenn + PA reconstruction (3300) | 458 | 2 | 1.4 | 11.6 (5.0-11.0) | 11.7 (10.1-13.2) | 9.8% (7.4-12.9) | 9.6% (7.2-12.3) |
VSD, multiple, repair (130) | 142 | 2 | 1.5 | 12.5 (5.0-11.0) | 12.7 (9.2-16.0) | 9.2% (5.4-15.0) | 8.8% (5.2-13.4) |
Shunt, ligation, and takedown (1630) | 58 | 2 | 1.5 | 11.6 (4.0-11.8) | 12.0 (8.9-15.2) | 12.1% (6.0-22.9) | 10.0% (5.1-16.9) |
Aortic root replacement, mechanical (720) | 84 | 2 | 1.5 | 9.8 (6.0-11.0) | 10.2 (8.3-12.1) | 15.5% (9.3-24.7) | 12.1% (7.0-18.7) |
Cardiac tumor resection (1760) | 226 | 2 | 1.5 | 15.4 (4.0-15.8) | 14.9 (12.2-17.8) | 6.6% (4.1-10.7) | 7.2% (4.6-10.4) |
Coronary artery bypass (1300) | 78 | 2 | 1.5 | 10.5 (4.0-8.0) | 11.8 (7.6-16.0) | 12.8% (7.1-22.0) | 10.7% (5.7-17.1) |
Aneurysm, ventricular, right, repair (1720) | 80 | 2 | 1.5 | 12.9 (4.0-10.0) | 13.1 (9.4-16.8) | 10.0% (5.2-18.5) | 9.4% (5.0-15.3) |
Coarctation repair, patch aortoplasty (1240) | 172 | 3 | 1.6 | 14.7 (4.0-14.0) | 14.4 (11.0-17.7) | 8.1% (4.9-13.2) | 8.3% (5.2-12.2) |
Pericardial drainage procedure (920) | 245 | 3 | 1.6 | 20.0 (4.0-18.0) | 17.4 (13.3-21.4) | 3.7% (1.9-6.8) | 5.2% (3.0-7.9) |
Arrhythmia surgery ventricular, surgical ablation (1500) | 40 | 3 | 1.6 | 13.6 (4.0-7.0) | 13.7 (6.2-21.4) | 10.0% (4.0-23.1) | 9.6% (3.8-17.8) |
Anomalous origin of coronary artery repair (1291) | 287 | 3 | 1.6 | 13.5 (5.0-16.0) | 13.5 (11.5-15.6) | 10.1% (7.1-14.1) | 9.9% (6.8-13.5) |
Konno procedure (750) | 134 | 3 | 1.6 | 11.5 (5.0-11.0) | 12.0 (9.2-14.7) | 13.4% (8.7-20.2) | 11.8% (7.4-17.0) |
Arrhythmia surgery atrial, surgical ablation (1490) | 259 | 3 | 1.6 | 10.4 (5.0-11.0) | 10.6 (9.2-12.0) | 14.7% (10.9-19.5) | 13.4% (9.6-17.7) |
Fontan, TCPC, external conduit, nonfenestrated (1010) | 883 | 3 | 1.6 | 13.5 (7.0-14.0) | 13.5 (12.6-14.5) | 10.4% (8.6-12.6) | 10.3% (8.4-12.4) |
Aortic root replacement, homograft (730) | 99 | 3 | 1.7 | 14.3 (4.5-10.5) | 14.2 (9.2-19.1) | 10.1% (5.6-17.6) | 9.8% (5.3-15.4) |
Atrial septal fenestration (80) | 18 | 3 | 1.7 | 12.3 (4.0-20.2) | 13.3 (8.1-18.7) | 16.7% (5.8-39.2) | 11.2% (4.3-22.0) |
Aneurysm, ventricular, left, repair (1730) | 28 | 3 | 1.7 | 12.3 (5.8-16.0) | 12.7 (9.7-15.8) | 17.9% (7.9-35.6) | 12.1% (5.5-22.1) |
Arterial switch operation (1110) | 1400 | 3 | 1.7 | 14.0 (8.0-15.0) | 14.0 (13.2-14.7) | 10.8% (9.3-12.5) | 10.7% (9.2-12.4) |
TOF repair, RV-PA conduit (380) | 336 | 3 | 1.7 | 15.8 (6.0-15.0) | 15.7 (13.3-18.0) | 8.9% (6.3-12.5) | 9.1% (6.4-12.2) |
Pulmonary artery origin from ascending aorta (hemitruncus) repair (220) | 45 | 3 | 1.7 | 15.6 (8.0-21.0) | 15.2 (11.8-18.7) | 8.9% (3.5-20.7) | 9.6% (4.5-17.1) |
Occlusion MAPCA(s) (450) | 26 | 3 | 1.7 | 24.8 (6.0-21.8) | 15.3 (6.8-24.0) | 7.7% (2.1-24.1) | 9.6% (3.5-19.4) |
Congenitally corrected TGA repair, atrial switch and Rastelli (1060) | 11 | 3 | 1.7 | 42.7 (10.5-23.0) | 14.7 (4.4-25.1) | 9.1% (0.5-37.7) | 10.3% (2.7-24.3) |
Fontan, atriopulmonary connection (950) | 37 | 3 | 1.8 | 15.2 (7.0-14.0) | 14.9 (10.0-19.8) | 10.8% (4.3-24.7) | 10.4% (4.6-18.8) |
REV (1160) | 10 | 3 | 1.8 | 21.5 (6.2-11.8) | 14.8 (4.7-24.8) | 10.0% (0.5-40.4) | 10.6% (2.9-24.8) |
Pulmonary embolectomy, acute pulmonary embolus (1802) | 10 | 3 | 1.8 | 24.9 (3.0-30.0) | 15.0 (5.1-24.9) | 10.0% (0.5-40.4) | 10.7% (2.8-24.9) |
Ligation, pulmonary artery (1790) | 12 | 3 | 1.8 | 13.7 (5.5-11.2) | 14.4 (7.0-22.1) | 16.7% (4.7-44.8) | 11.6% (3.6-24.5) |
Ebstein’s repair (465) | 117 | 3 | 1.9 | 13.8 (4.0-15.0) | 14.1 (11.2-16.9) | 13.7% (8.6-21.1) | 12.5% (7.8-18.5) |
Fontan, TCPC, external conduit, fenestrated (1000) | 902 | 3 | 1.9 | 14.9 (7.0-16.0) | 14.9 (14.0-15.9) | 12.1% (10.1-14.4) | 12.0% (10.0-14.1) |
Senning (1130) | 10 | 3 | 1.9 | 17.9 (8.2-24.8) | 15.8 (8.6-22.7) | 10.0% (0.5-40.4) | 11.2% (3.6-24.2) |
Pulmonary artery sling repair (1370) | 80 | 3 | 1.9 | 23.8 (4.0-18.2) | 17.1 (10.0-24.1) | 8.8% (4.3-17.0) | 9.8% (5.0-16.5) |
DORV, intraventricular tunnel repair (1180) | 443 | 3 | 2 | 14.8 (6.0-15.0) | 14.9 (12.8-16.9) | 13.1% (10.3-16.6) | 12.8% (10.0-15.9) |
Coarctation repair + VSD repair (1275) | 254 | 3 | 2 | 18.2 (7.0-19.0) | 17.8 (15.1-20.4) | 9.8% (6.8-14.1) | 10.2% (7.0-14.0) |
Valve replacement, mitral (850) | 526 | 3 | 2.1 | 13.9 (6.0-15.0) | 14.1 (12.6-15.6) | 16.0% (13.1-19.3) | 15.5% (12.6-18.7) |
Valve replacement, tricuspid (470) | 134 | 3 | 2.1 | 12.3 (4.0-11.0) | 13.3 (10.0-16.7) | 18.7% (13.0-26.1) | 16.4% (11.0-22.6) |
Valve replacement, truncal valve (250) | 11 | 3 | 2.1 | 17.5 (4.0-20.5) | 16.2 (8.6-23.9) | 18.2% (5.1-47.7) | 13.2% (4.5-27.5) |
Pulmonary venous stenosis repair (300) | 286 | 3 | 2.1 | 18.0 (6.0-21.0) | 17.7 (15.1-20.2) | 11.5% (8.3-15.8) | 11.7% (8.3-15.4) |
VSD creation/enlargement (140) | 84 | 3 | 2.1 | 12.8 (5.0-13.0) | 13.6 (10.4-16.8) | 20.2% (13.0-30.0) | 16.7% (10.4-24.3) |
Fontan revision or conversion (re-do Fontan) (1025) | 107 | 3 | 2.2 | 14.0 (7.0-16.5) | 14.4 (12.0-16.7) | 18.7% (12.4-27.1) | 16.4% (10.8-23.3) |
Aortic arch repair (1280) | 785 | 3 | 2.2 | 18.4 (6.0-20.0) | 18.2 (16.5-20.1) | 12.1% (10.0-14.6) | 12.2% (10.0-14.6) |
Pulmonary atresia VSD (including TOF, PA) repair (420) | 218 | 3 | 2.2 | 17.6 (7.0-15.0) | 17.4 (14.3-20.5) | 13.8% (9.8-19.0) | 13.5% (9.6-17.9) |
Valvuloplasty, truncal valve (240) | 14 | 3 | 2.3 | 16.6 (4.2-18.8) | 16.6 (9.4-23.9) | 21.4% (7.6-47.6) | 14.8% (5.4-29.0) |
TOF - AVC (AVSD) repair (390) | 121 | 3 | 2.3 | 17.7 (7.0-19.0) | 17.4 (13.8-20.7) | 14.9% (9.6-22.3) | 14.3% (9.2-20.2) |
Ross–Konno procedure (760) | 166 | 3 | 2.3 | 16.3 (6.0-14.8) | 16.5 (13.5-19.6) | 16.9% (11.9-23.3) | 15.9% (11.1-21.4) |
PA banding (1640) | 973 | 4 | 2.5 | 25.1 (6.0-29.0) | 24.2 (22.1-26.4) | 8.2% (6.7-10.1) | 8.6% (7.0-10.4) |
Congenitally corrected TGA repair, atrial switch, and ASO (double switch) (1050) | 27 | 4 | 2.5 | 17.0 (8.0-23.0) | 17.2 (12.3-22.1) | 22.2% (10.6-40.8) | 16.8% (8.1-28.7) |
Shunt, systemic to pulmonary, modified Blalock–Taussig shunt (1590) | 1966 | 4 | 2.5 | 21.6 (7.0-23.0) | 21.5 (20.1-22.8) | 12.4% (11.0-13.9) | 12.4% (11.0-13.9) |
Shunt, systemic to pulmonary, central (from aorta or to main pulmonary artery) (1600) | 482 | 4 | 2.5 | 24.0 (7.0-27.0) | 22.8 (19.9-25.6) | 10.8% (8.3-13.9) | 11.3% (8.6-14.2) |
ASO and VSD repair (1120) | 670 | 4 | 2.6 | 17.9 (8.0-19.8) | 18.0 (16.4-19.6) | 17.8% (15.1-20.8) | 17.5% (14.8-20.5) |
Rastelli (1150) | 308 | 4 | 2.6 | 16.4 (6.0-18.0) | 16.7 (14.2-19.1) | 19.8% (15.7-24.6) | 19.0% (14.9-23.4) |
TAPVC repair (280) | 1327 | 4 | 2.6 | 19.2 (6.0-20.0) | 19.1 (17.7-20.6) | 16.4% (14.5-18.5) | 16.4% (14.4-18.4) |
Unifocalization MAPCA(s) (440) | 337 | 4 | 2.6 | 19.4 (6.0-21.0) | 19.2 (16.4-22.0) | 16.6% (13.0-21.0) | 16.4% (12.8-20.4) |
Transplant, lung(s) (1410) | 138 | 4 | 2.6 | 26.8 (13.0-28.0) | 23.3 (18.8-27.7) | 10.1% (6.1-16.3) | 11.9% (7.5-17.1) |
Hypoplastic left heart syndrome biventricular repair (880) | 38 | 4 | 2.7 | 33.1 (9.0-31.0) | 20.7 (12.8-28.5) | 15.8% (7.4-30.4) | 16.2% (7.8-27.5) |
Aortic arch repair + VSD repair (1285) | 353 | 4 | 2.8 | 21.7 (8.0-25.0) | 21.4 (19.0-23.7) | 15.9% (12.4-20.0) | 15.9% (12.3-19.9) |
Aortic dissection repair (1390) | 35 | 4 | 2.9 | 20.9 (5.0-28.5) | 19.9 (14.1-25.5) | 22.9% (12.1-39.0) | 19.5% (10.5-31.2) |
ASD creation/enlargement (60) | 100 | 4 | 2.9 | 24.0 (5.0-26.2) | 21.5 (16.3-26.6) | 18.0% (11.7-26.7) | 18.0% (11.6-25.3) |
Transplant, heart (890) | 821 | 4 | 3 | 23.7 (10.0-27.0) | 23.4 (21.8-25.1) | 16.6% (14.2-19.3) | 16.6% (14.2-19.2) |
Mustard (1140) | 11 | 4 | 3 | 19.6 (6.0-13.5) | 19.5 (11.1-27.7) | 36.4% (15.2-64.6) | 21.5% (8.1-40.7) |
Pulmonary atresia - VSD - MAPCA (pseudotruncus) repair (430) | 98 | 4 | 3.1 | 21.6 (8.0-22.0) | 20.8 (16.2-25.3) | 22.4% (15.3-31.7) | 21.1% (14.1-29.1) |
TOF - absent pulmonary valve repair (400) | 148 | 4 | 3.1 | 29.7 (6.0-27.8) | 24.1 (18.5-29.7) | 16.9% (11.7-23.7) | 17.6% (12.2-23.6) |
Damus–Kaye–Stansel procedure (creation of aortopulmonary anastomosis without arch reconstruction) (1660) | 313 | 4 | 3.3 | 21.3 (7.0-24.0) | 21.2 (18.1-24.3) | 23.3% (19.0-28.3) | 22.9% (18.6-27.6) |
Truncus arteriosus repair (230) | 439 | 4 | 3.4 | 26.1 (9.0-27.0) | 25.1 (22.1-27.9) | 20.0% (16.6-24.0) | 20.2% (16.6-23.9) |
Interrupted aortic arch repair (1320) | 476 | 4 | 3.5 | 28.8 (10.0-35.2) | 27.4 (24.6-30.4) | 18.7% (15.5-22.4) | 19.0% (15.7-22.7) |
Transplant, heart and lung (900) | 10 | 4 | 3.8 | 40.9 (17.0-53.8) | 23.3 (13.7-33.0) | 40.0% (16.8-68.7) | 26.8% (10.0-48.2) |
Arterial switch procedure and VSD repair + aortic arch repair (1125) | 119 | 5 | 4.1 | 23.6 (11.5-29.5) | 23.5 (20.3-26.6) | 32.8% (25.0-41.6) | 31.0% (23.3-39.2) |
Arterial switch procedure + aortic arch repair (1123) | 21 | 5 | 4.3 | 26.0 (10.0-31.0) | 24.4 (17.9-30.7) | 42.9% (24.5-63.5) | 32.7% (18.0-50.3) |
Norwood procedure (870) | 2273 | 5 | 4.9 | 34.6 (14.0-42.0) | 34.1 (32.6-35.7) | 29.6% (27.7-31.5) | 29.7% (27.9-31.6) |
Truncus + IAA repair (3200) | 34 | 5 | 5 | 32.6 (13.0-36.0) | 27.3 (20.3-34.2) | 44.1% (28.9-60.5) | 38.2% (24.8-52.9) |
Complication description (STS code) | No. (%) of events | Mortality N (%) | Rank correlation with “major complication” |
---|---|---|---|
Postoperative acute renal failure requiring temporary or permanent dialysis (220 or 230) | 705 (1.1%) | 396 (56.2%) | 0.59 |
Postoperative neurologic deficit persisting at discharge (320) | 500 (0.8%) | 152 (30.4%) | 0.45 |
